Home
Tax Comparison
Beckham Law vs Other Countries
Compare Spain's Beckham Law with tax-friendly regimes across Europe.
100.000 €
€30.000€500.000
| Country | Regime | Est. Tax | Eff. Rate | Duration |
|---|---|---|---|---|
| Cyprus | Non-Dom Regime | 12.500 € | 12.5% | 17 years |
| Italy | Lavoratori Impatriati | 12.900 € | 12.9% | 5 years (+5 extension) |
| Portugal | NHR 2.0 | 20.000 € | 20.0% | 10 years |
| Greece | 50% Tax Exemption | 22.000 € | 22.0% | 7 years |
| SpainBeckham | Beckham Law | 24.000 € | 24.0% | 6 years |
*Estimates based on simplified models. Actual taxes depend on residency status, deductions, and individual circumstances.
Calculate your personal savings
Use our simulator to see how much you can save under the Beckham Law.
Open Simulator